MHKICBSC Parts 1 and 2 — Membership (Hong Kong and Singapore)
Asia-Pacific · HK · Premium pricing
Examination structure
Source: https://www.cshk.org/site/CSHK/upload/mw_data/file/mw_data_2750_569872f522c3e.pdf
What we have written against this syllabus
These are the domains as Hong Kong Inter-Collegiate Board of Surgical Colleges publishes them, not our summary of them, with the number of questions we hold against each. A domain we have not covered is shown as zero rather than hidden.
| Domain | Questions |
|---|---|
| 1.1 Applied surgical anatomy: thorax; abdomen, pelvis and perineum; upper limb and breast; lower limb; head, neck and spine; nervous system Outline Syllabus pp. 1-2 — Parte 1 | 500 |
| 1.2 Physiology: general (homeostasis, thermoregulation, metabolic pathways, sepsis and septic shock, fluid balance, metabolic abnormalities) and system specific Outline Syllabus pp. 1-2 — Parte 1 | 950 |
| 1.3 Pathology: general (inflammation, cellular injury, wounds and wound healing, vascular disorders, neoplasia, surgical immunology, haematology, microbiology, biochemistry) and system specific Outline Syllabus pp. 1-2 — Parte 1 | 500 |
| 2.1 Perioperative care: fitness for surgery, associated medical conditions, preparation for surgery, principles of anaesthesia, monitoring Outline Syllabus — Parte 2 | 250 |
| 2.2 Postoperative management and critical care: metabolic and nutritional support, postoperative complications, SIRS, MODS, respiratory and acute renal failure Outline Syllabus — Parte 2 | 700 |
| 2.3 Surgical technique and technology: surgical wounds, technique, procedures, tourniquets Outline Syllabus — Parte 2 | 750 |
| 2.4 Management and legal issues: evidence based surgical practice, statistics, clinical trials, communication skills, medical litigation Outline Syllabus — Parte 2 | 350 |
| 2.5 Clinical microbiology: surgical microbiology, modern antibiotic usage, surgery in hepatitis and HIV carriers Outline Syllabus — Parte 2 | 600 |
| 2.6 Emergency medicine and management of trauma: pathophysiology, initial assessment, unconscious patient, traumatic wounds, skin loss, compartment syndrome, environmental emergencies Outline Syllabus — Parte 2 | 800 |
| 2.7 Principles of surgical oncology: epidemiology, screening programmes, clinico-pathological staging, principles of cancer treatment, palliative care Outline Syllabus — Parte 2 | 750 |
| 3.2 General surgery: the abdomen; upper GI; hepatobiliary and pancreatic; colorectal; breast and endocrine; vascular; organ transplantation Outline Syllabus — Parte 2 | 1,800 |
| 3.1/3.3-3.9 Other surgical specialties: cardiothoracic; ENT and head and neck; oral and maxillofacial; paediatric; plastic and reconstructive; neurosurgery; trauma and orthopaedics; urology Outline Syllabus — Parte 2 | 750 |
4,600 distinct questions map to this syllabus. A question counts once per domain it serves, so the column adds up to more than the bank.
Common questions about this examination
What are the parts of the MHKICBSC examination?
Hong Kong Inter-Collegiate Board of Surgical Colleges sets 3 components: Parte 1 — Applied Basic Sciences (a written multiple-choice paper, 180 questions, 3 hours); Parte 2 — Clinical Problem Solving (a written extended-matching paper, 150 questions, 3 hours); Parte 3 — OSCE (an OSCE).
How many questions are in the MHKICBSC examination?
330 across all written components, as published by Hong Kong Inter-Collegiate Board of Surgical Colleges.
What does the MHKICBSC syllabus cover?
12 domains published by Hong Kong Inter-Collegiate Board of Surgical Colleges: Applied surgical anatomy, Physiology, Pathology, Perioperative care, Postoperative management and critical care, Surgical technique and technology, and others.
Where is the official MHKICBSC syllabus published?
Hong Kong Inter-Collegiate Board of Surgical Colleges publishes it at https://www.cshk.org/site/CSHK/upload/mw_data/file/mw_data_2750_569872f522c3e.pdf. Our question mapping is taken from that document, domain by domain.
Every answer above is taken from the examining body's own published document, not from our reading of it.
Price for this board
For candidates paying from Hong Kong, Singapore and the Gulf states.
Quarterly
$99
Annual
$299